A Better Solution - Client List by Name What do industry giants like IBM, Oracle, CitiGroup, General Dynamics, Delta Air Lines, Boeing, Lockheed Martin, Intel, Dell, Marriott and Disney have in common? They are all Fortune 25 or Fortune 100 companies recognized as some of the largest in the world AND they have all entrusted some of their most critical assets to A Better Solution. |
Select ABS Clients - Grouped by Name (Including 41 of the Fortune 100 Companies* highlighted in bold) | ||||||||
---|---|---|---|---|---|---|---|---|
[Alphabetically] |
| |||||||
![]() | ||||||||
321Gang | A.G Edwards | Accenture | ADC Telecommunications | |||||
Adept Technology | Aeroflex | Aetna Inc. | AJSS Services Inc. | |||||
Akima | Alcatel-Lucent | Allstate | ALLTEL | |||||
ALM Solutions Group | Aloha Technology | AmericaOne | Anacapa | |||||
Anthem | Applied Consulting Solutions | ARRIS | Aspect | |||||
Atria Software | Avnet | BAE Systems | Bank of America | |||||
Bausch & Lomb | Baxter International | BCBS of Arkansas | BCBS of Mississippi | |||||
BCBS of Tennessee | BellSouth, Inc | Berkeley Research Group | Bitek | |||||
Blue Cross Blue Shield | Boeing | BP | Bright MLS, Inc | |||||
Brightlink Networks | BWX Technologies, Inc. | C-COR.net | Cadence Design Factory | |||||
CAE | CapGemini | Capital Group | Capital One Financial | |||||
CareCore National | Centerion | Centigram, Inc. | Chemical Abstracts Service | |||||
Cherry Corp. | Chicago Board of Trade | Choice Solutions | CitiGroup | |||||
Clear Technology | ClearSCM Inc. | ClearVision | Cliosoft | |||||
Cliosoft | Cohu | Coleman Research | Comprehensive Software | |||||
Conde Nast Digital | Configuration Mgt. Sol. | Convergys | Coppercom | |||||
Corvia Networks | Cubic Corporation | Dasher Technologies | Dataweb | |||||
DBS Bank. Ltd. | Dell | Delta Air Lines | Detroit Edison | |||||
Deutsche Bank | Dexcom | Digital Charter | Disney | |||||
DIVA Systems Corp. | Dräger | DST Output | DTMO | |||||
e-Security, Inc. | Eaton Corporation | ECMS, Inc. | Emdeon | |||||
Ericsson Corporation | eviCore Healthcare | EZGov.com | FAA | |||||
FANUC America | FIFO Network | Fiserv | G3 Technoogies | |||||
Ga. Institute of Technology | Gemalto | General Dynamics | General Motors | |||||
Genetech | GLOBALFOUNDERIES | GSA | Harris Corporation | |||||
Hewlett Packard Ent. | HHSC Texas | HighPoint | Hilton Grand Vacations | |||||
Hilton Worldwide Holdings | Hitachi Ltd. | Honda Motor | Honeywell | |||||
IBM | ICI Financial Services | InfiNetix | Infinite | |||||
Ingram Micro | Insight | Intel Corporation | Invensys | |||||
IONA Technologies, Inc. | IQor | Irell & Manella LLC. | Iron Bow Technologies | |||||
Ironside | IRS | J.P. Morgan Chase & Co. | Jabil Circuit | |||||
Jeppesen | John Hancock | JSL Solutions | Keane Federated Sys. | |||||
Kodak | Kongsberg Defense | L-3 Communications | Landis+Gyr | |||||
LeasePlan | Leidos, Inc | LexisNexis | LGE | |||||
LHP Engineering Solutions | LifeSouth | Lockheed Martin Corp. | Logica | |||||
MadeToOrder.com | MAPICS Corporation | MarkIII | Marriott | |||||
MCI | MedSolutions | Meggitt Aircraft Braking Sys. | Meggitt PLC | |||||
Mitel | MMRD | Morgan IT Services | Motorola, Inc | |||||
NATO | NAWCWD | NEC | NeuralWorks, Inc. | |||||
Nokia Siemens Networks | Northrop Grumman | Norwegian Cruise Line | Nuclear Reg. Comm. | |||||
Nucor Steel | OKI Electric | OnPoint | Optical Research Assoc. | |||||
Oracle Corporation | Panasonic | Paradyne Corporation | Parallax Tech. Inc. | |||||
Parker Meggitt | PENFED Credit Union | Penguin-Inc | Pfizer | |||||
Phillips | Pinnacle Solutions | Pitney Bowes | PJM Interconnection, LLC. | |||||
Primescape | Principal Financial Group | Prolifics | Proxim, Inc. | |||||
PureAtria Software | Qualcomm Corporation | Quest | Questrix | |||||
Railinc | Rational Software | Raytheon | ReleaseTeam | |||||
Retirement Sys. of AL | Reuters | Rockwell Collins | RoyalCyber | |||||
SAIC | Samsung | Schweitzer Engineering | Sea Street Tech. | |||||
Shell | SHI | Siemens | Sony | |||||
Southern Company | SPX | Strongbridge Corp. | STS International | |||||
Sun Life Direct | Sycamore Networks | Synnex Corporation | Synopsys | |||||
Tantivy Comm. | Technology Builders Inc. | Telit Centerion | Tellabs | |||||
Telmar | Texas Instruments | Thales Comm. Inc. | The Technical Comm. | |||||
Thermo Info. Solutions | ThinkEngine Networks, Inc. | Top Notch IT Shop | Trinity Software | |||||
TSA | TSYS | TTI Telecom | TX Comm. on Envir. Quality | |||||
U.S. Air Force | U.S. Army | U.S. Census Bureau | U.S. Dept. of Agriculture | |||||
U.S. Dept. of Justice | U.S. Library of Congress | U.S. Navy | U.S. Patent Office | |||||
U.S. Treasury - BFS | U.S. Treasury - BPD | U.S. Treasury - FMS | U.S. Treasury - OCC | |||||
Union Switch & Signal | United Health Group | Universal Instruments | UrbanMedia Comm. | |||||
US Bank | Vistronix | Wachovia Corp. | WebMD | |||||
WebTone Technologies | WellPoint | Xerox | Xtera | |||||
ZF Friedrichshafen AG | Zibiz | |||||||
![]() | ||||||||
©2025 A Better Solution, Inc. All rights reserved. --- Privacy & Terms