A Better Solution - Client List by Size What do industry giants like IBM, Oracle, CitiGroup, General Dynamics, Delta Air Lines, Boeing, Lockheed Martin, Intel, Dell, Marriott and Disney have in common? They are all Fortune 25 or Fortune 100 companies recognized as some of the largest in the world AND they have all entrusted some of their most critical assets to A Better Solution. |
Select ABS Clients - Grouped by Size (Including 41 of the Fortune 100 Companies* highlighted in bold) | ||||||||
---|---|---|---|---|---|---|---|---|
Fortune 25 Companies |
| |||||||
![]() | ||||||||
Bank of America | Boeing | CitiGroup | Disney | |||||
General Motors | Honda Motor | IBM | J.P. Morgan Chase & Co. | |||||
Shell | United Health Group | |||||||
![]() | ||||||||
Fortune 100 Companies |
| |||||||
![]() | ||||||||
Aetna Inc. | Allstate | Anthem | Avnet | |||||
BP | Capital One Financial | Dell | Delta Air Lines | |||||
Deutsche Bank | General Dynamics | Hitachi Ltd. | Honda Motors | |||||
Honeywell International | Ingram Micro | Intel Corporation | Lockheed Martin Corp. | |||||
Marriott International | Northrop Grumman | Nucor Steel | Oracle Corporation | |||||
Panasonic | Pfizer | Qualcomm Corporation | Raytheon | |||||
SAIC | Samsung | Siemens | Sony | |||||
Wachovia Corp. | WellPoint | Xerox | ||||||
![]() | ||||||||
Fortune 500 Companies |
| |||||||
![]() | ||||||||
Accenture | Bausch & Lomb | Baxter International | Convergys | |||||
Ericsson Corporation | Fiserv | Harris Corporation | Hilton Worldwide Holdings | |||||
Jabil Circuit | John Hancock | Kodak | L-3 Communications | |||||
Leidos, Inc. | Pitney Bowes | Rockwell Collins | Synnex Corporation | |||||
Synopsys | Texas Instruments | |||||||
![]() | ||||||||
Other Quality Companies |
| |||||||
![]() | ||||||||
321Gang | A.G Edwards | ADC Telecommunications | Adept Technology | |||||
Aeroflex | AJSS Services Inc. | Akima | Alcatel-Lucent | |||||
ALLTEL | ALM Solutions Group | Aloha Technology | AmericaOne | |||||
Anacapa | Applied Consulting Solutions | ARRIS | Aspect | |||||
Atria Software | BAE Systems | BCBS of Arkansas | BCBS of Mississippi | |||||
BCBS of Tennessee | BellSouth, Inc | Berkeley Research Group | Bitek | |||||
Blue Cross Blue Shield | Bright MLS, Inc | Brightlink Networks | BWX Technologies, Inc. | |||||
C-COR.net | Cadence Design Factory | CAE | CapGemini | |||||
Capital Group | CareCore National | Centerion | Centigram, Inc. | |||||
Chemical Abstracts Service | Cherry Corp. | Chicago Board of Trade | Choice Solutions | |||||
Clear Technology | ClearSCM Inc. | ClearVision | Cliosoft | |||||
Cliosoft | Cohu | Coleman Research | Comprehensive Software | |||||
Conde Nast Digital | Configuration Mgt. Sol. | Coppercom | Corvia Networks | |||||
Cubic Corporation | Dasher Technologies | Dataweb | DBS Bank. Ltd. | |||||
Detroit Edison | Dexcom | Digital Charter | DIVA Systems Corp. | |||||
Dräger | DST Output | DTMO | e-Security, Inc. | |||||
Eaton Corporation | ECMS, Inc. | Emdeon | eviCore Healthcare | |||||
EZGov.com | FAA | FANUC America | FIFO Network | |||||
G3 Technoogies | Ga. Institute of Technology | Gemalto | Genetech | |||||
GLOBALFOUNDERIES | GSA | Hewlett Packard Ent. | HHSC Texas | |||||
HighPoint | Hilton Grand Vacations | ICI Financial Services | InfiNetix | |||||
Infinite | Insight | Invensys | IONA Technologies, Inc. | |||||
IQor | Irell & Manella LLC. | Iron Bow Technologies | Ironside | |||||
IRS | Jeppesen | JSL Solutions | Keane Federated Sys. | |||||
Kongsberg Defense | Landis+Gyr | LeasePlan | LexisNexis | |||||
LGE | LHP Engineering Solutions | LifeSouth | Logica | |||||
MadeToOrder.com | MAPICS Corporation | MarkIII | MCI | |||||
MedSolutions | Meggitt Aircraft Braking Sys. | Meggitt PLC | Mitel | |||||
MMRD | Morgan IT Services | Motorola, Inc | NATO | |||||
NAWCWD | NEC | NeuralWorks, Inc. | Nokia Siemens Networks | |||||
Norwegian Cruise Line | Nuclear Reg. Comm. | OKI Electric | OnPoint | |||||
Optical Research Assoc. | Paradyne Corporation | Parallax Tech. Inc. | Parker Meggitt | |||||
PENFED Credit Union | Penguin-Inc | Phillips | Pinnacle Solutions | |||||
PJM Interconnection, LLC. | Primescape | Principal Financial Group | Prolifics | |||||
Proxim, Inc. | PureAtria Software | Quest | Questrix | |||||
Railinc | Rational Software | ReleaseTeam | Retirement Sys. of AL | |||||
Reuters | RoyalCyber | Schweitzer Engineering | Sea Street Tech. | |||||
SHI | Southern Company | SPX | Strongbridge Corp. | |||||
STS International | Sun Life Direct | Sycamore Networks | Tantivy Comm. | |||||
Technology Builders Inc. | Telit Centerion | Tellabs | Telmar | |||||
Thales Comm. Inc. | The Technical Comm. | Thermo Info. Solutions | ThinkEngine Networks, Inc. | |||||
Top Notch IT Shop | Trinity Software | TSA | TSYS | |||||
TTI Telecom | TX Comm. on Envir. Quality | U.S. Air Force | U.S. Army | |||||
U.S. Census Bureau | U.S. Dept. of Agriculture | U.S. Dept. of Justice | U.S. Library of Congress | |||||
U.S. Navy | U.S. Patent Office | U.S. Treasury - BFS | U.S. Treasury - BPD | |||||
U.S. Treasury - FMS | U.S. Treasury - OCC | Union Switch & Signal | Universal Instruments | |||||
UrbanMedia Comm. | US Bank | Vistronix | WebMD | |||||
WebTone Technologies | Xtera | ZF Friedrichshafen AG | Zibiz | |||||
![]() | ||||||||
©2025 A Better Solution, Inc. All rights reserved. --- Privacy & Terms